OP_RETURN PROTOCOL · SODA
SODA
Structured protocol data decoded from the OP_RETURN payload.
1,467Transactions, all scanned blocks
0Tickers seen
50+Loaded below
SODA #8441 - Drawn Jun 3, 2026
SODA #8440 - Drawn Jun 3, 2026
SODA #8439 - Drawn Jun 3, 2026
SODA #8438 - Drawn Jun 3, 2026
SODA #8437 - Drawn Jun 3, 2026
SODA #8436 - Drawn Jun 3, 2026
SODA #8435 - Drawn Jun 3, 2026
SODA #8434 - Drawn Jun 3, 2026
SODA #8433 - Drawn Jun 3, 2026
SODA #8432 - Drawn Jun 3, 2026
SODA #8431 - Drawn Jun 3, 2026
SODA #8430 - Drawn Jun 3, 2026
SODA #8429 - Drawn Jun 3, 2026
SODA #8428 - Drawn Jun 3, 2026
SODA #8427 - Drawn Jun 3, 2026
SODA #8426 - Drawn Jun 2, 2026
SODA #8425 - Drawn Jun 2, 2026
SODA #8424 - Drawn Jun 2, 2026
SODA #8423 - Drawn Jun 2, 2026
SODA #8422 - Drawn Jun 2, 2026
SODA #8421 - Drawn Jun 2, 2026
SODA #8420 - Drawn Jun 2, 2026
SODA #8419 - Drawn Jun 1, 2026
SODA #8418 - Drawn Jun 1, 2026
SODA #8417 - Drawn Jun 1, 2026
SODA #8416 - Drawn Jun 1, 2026
SODA #8415 - Drawn Jun 1, 2026
SODA #8414 - Drawn Jun 1, 2026
SODA #8413 - Drawn Jun 1, 2026
SODA #8412 - Drawn Jun 1, 2026
SODA #8411 - Drawn Jun 1, 2026
SODA #8410 - Drawn Jun 1, 2026
SODA #8409 - Drawn Jun 1, 2026
SODA #8408 - Drawn Jun 1, 2026
SODA #8407 - Drawn Jun 1, 2026
SODA #8406 - Drawn Jun 1, 2026
SODA #8405 - Drawn Jun 1, 2026
SODA #8404 - Drawn May 30, 2026
SODA #8403 - Drawn May 30, 2026
SODA #8402 - Drawn May 30, 2026
SODA #8401 - Drawn May 30, 2026
SODA #8400 - Drawn May 30, 2026
SODA #8399 - Drawn May 30, 2026
SODA #8398 - Drawn May 30, 2026
SODA #8397 - Drawn May 30, 2026
SODA #8396 - Drawn May 30, 2026
SODA #8395 - Drawn May 30, 2026
SODA #8394 - Drawn May 30, 2026
SODA #8393 - Drawn May 30, 2026
RAW EXAMPLE
SODA #8442 - Drawn Jun 3, 2026