OP_RETURN PROTOCOL · SODA
SODA
Structured protocol data decoded from the OP_RETURN payload.
1,467Transactions, all scanned blocks
0Tickers seen
50+Loaded below
SODA #9117 - Drawn Jul 29, 2026
SODA #9116 - Drawn Jul 29, 2026
SODA #9115 - Drawn Jul 29, 2026
SODA #9114 - Drawn Jul 29, 2026
SODA #9113 - Drawn Jul 29, 2026
SODA #9112 - Drawn Jul 25, 2026
SODA #9111 - Drawn Jul 25, 2026
SODA #9110 - Drawn Jul 25, 2026
SODA #9109 - Drawn Jul 25, 2026
SODA #9108 - Drawn Jul 25, 2026
SODA #9107 - Drawn Jul 25, 2026
SODA #9106 - Drawn Jul 25, 2026
SODA #9105 - Drawn Jul 25, 2026
SODA #9104 - Drawn Jul 25, 2026
SODA #9103 - Drawn Jul 25, 2026
SODA #9102 - Drawn Jul 25, 2026
SODA #9101 - Drawn Jul 25, 2026
SODA #9100 - Drawn Jul 5, 2026
SODA #9099 - Drawn Jul 5, 2026
SODA #9098 - Drawn Jul 5, 2026
SODA #9097 - Drawn Jul 5, 2026
SODA #9096 - Drawn Jul 5, 2026
SODA #9095 - Drawn Jul 5, 2026
SODA #9094 - Drawn Jul 5, 2026
SODA #9093 - Drawn Jul 5, 2026
SODA #9092 - Drawn Jul 5, 2026
SODA #9091 - Drawn Jul 5, 2026
SODA #9090 - Drawn Jul 5, 2026
SODA #9089 - Drawn Jul 5, 2026
SODA #9088 - Drawn Jul 5, 2026
SODA #9087 - Drawn Jul 5, 2026
SODA #9086 - Drawn Jul 5, 2026
SODA #9085 - Drawn Jul 5, 2026
SODA #9084 - Drawn Jul 5, 2026
SODA #9083 - Drawn Jul 5, 2026
SODA #9082 - Drawn Jul 5, 2026
SODA #9081 - Drawn Jul 5, 2026
SODA #9080 - Drawn Jul 5, 2026
SODA #9079 - Drawn Jul 5, 2026
SODA #9078 - Drawn Jul 5, 2026
SODA #9077 - Drawn Jul 5, 2026
SODA #8700 - Drawn Jun 14, 2026
SODA #8699 - Drawn Jun 14, 2026
SODA #8698 - Drawn Jun 14, 2026
SODA #8697 - Drawn Jun 14, 2026
SODA #8696 - Drawn Jun 14, 2026
SODA #8695 - Drawn Jun 14, 2026
SODA #8694 - Drawn Jun 14, 2026
SODA #8693 - Drawn Jun 14, 2026
RAW EXAMPLE
SODA #9118 - Drawn Jul 29, 2026