OP_RETURN PROTOCOL · SODA
SODA
Structured protocol data decoded from the OP_RETURN payload.
1,467Transactions, all scanned blocks
0Tickers seen
50+Loaded below
SODA #8491 - Drawn Jun 5, 2026
SODA #8490 - Drawn Jun 5, 2026
SODA #8489 - Drawn Jun 5, 2026
SODA #8488 - Drawn Jun 4, 2026
SODA #8487 - Drawn Jun 4, 2026
SODA #8486 - Drawn Jun 4, 2026
SODA #8485 - Drawn Jun 4, 2026
SODA #8484 - Drawn Jun 4, 2026
SODA #8483 - Drawn Jun 4, 2026
SODA #8482 - Drawn Jun 4, 2026
SODA #8481 - Drawn Jun 4, 2026
SODA #8480 - Drawn Jun 4, 2026
SODA #8479 - Drawn Jun 4, 2026
SODA #8478 - Drawn Jun 4, 2026
SODA #8477 - Drawn Jun 4, 2026
SODA #8476 - Drawn Jun 4, 2026
SODA #8475 - Drawn Jun 4, 2026
SODA #8474 - Drawn Jun 4, 2026
SODA #8473 - Drawn Jun 4, 2026
SODA #8472 - Drawn Jun 4, 2026
SODA #8471 - Drawn Jun 4, 2026
SODA #8470 - Drawn Jun 4, 2026
SODA #8467 - Drawn Jun 4, 2026
SODA #8469 - Drawn Jun 4, 2026
SODA #8468 - Drawn Jun 4, 2026
SODA #8465 - Drawn Jun 3, 2026
SODA #8466 - Drawn Jun 4, 2026
SODA #8464 - Drawn Jun 3, 2026
SODA #8463 - Drawn Jun 3, 2026
SODA #8462 - Drawn Jun 3, 2026
SODA #8461 - Drawn Jun 3, 2026
SODA #8460 - Drawn Jun 3, 2026
SODA #8459 - Drawn Jun 3, 2026
SODA #8458 - Drawn Jun 3, 2026
SODA #8457 - Drawn Jun 3, 2026
SODA #8456 - Drawn Jun 3, 2026
SODA #8455 - Drawn Jun 3, 2026
SODA #8454 - Drawn Jun 3, 2026
SODA #8453 - Drawn Jun 3, 2026
SODA #8452 - Drawn Jun 3, 2026
SODA #8451 - Drawn Jun 3, 2026
SODA #8450 - Drawn Jun 3, 2026
SODA #8449 - Drawn Jun 3, 2026
SODA #8448 - Drawn Jun 3, 2026
SODA #8447 - Drawn Jun 3, 2026
SODA #8445 - Drawn Jun 3, 2026
SODA #8446 - Drawn Jun 3, 2026
SODA #8444 - Drawn Jun 3, 2026
SODA #8443 - Drawn Jun 3, 2026
RAW EXAMPLE
SODA #8492 - Drawn Jun 5, 2026